I-Antiskid Shark Shark Fin Anchor
$0.21000-4999 Piece/Pieces
$0.125000-9999 Piece/Pieces
$0.08≥10000Piece/Pieces
Uhlobo lokuhlawula: | T/T |
Incoterm: | FOB,EXW |
Zothutho: | Ocean |
Port: | ShangHai,LianYunGang |
$0.21000-4999 Piece/Pieces
$0.125000-9999 Piece/Pieces
$0.08≥10000Piece/Pieces
Uhlobo lokuhlawula: | T/T |
Incoterm: | FOB,EXW |
Zothutho: | Ocean |
Port: | ShangHai,LianYunGang |
Ibhanti: Shijingchangtian
Umphezulu: Zp / hdg / yzp / dacromet
Ibanga: 4.8, 6.8, 8.8, 10.9, 12.9
Ukuthengisa iiyunithi | : | Piece/Pieces |
Uhlobo lwephakheji | : | Siza kupakisha kwaye sithunyelwe ngokweemfuno zabathengi |
The file is encrypted. Please fill in the following information to continue accessing it
Production Name | Anti-skid shark fin type Sleeve anchor | |
Size Range | 3/16''-3/4'' | |
Diameter | 3/16''-3/4'' | |
Flange anchor Length | 40mm-160mm | |
Standard | BSW | |
Material Code: | ||
Carbon Steel | ASTM/ASME A234 WPB,Q195 | |
Stainless Steel | ASTM/ASME A403 WP 304-304L-304H-304LN-304N ASTM/ASME A403 WP 321-321H ASTM/ASME A403 WP 347-347H, etc. |
|
Applications range: | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, water and nuclear power etc. |
|
Package | By jute bag and inner box and carton packing,or on customers' request. |
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.
Gcwalisa ulwazi oluthe kratya ukuze unxibelelane nawe ngokukhawuleza
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.